<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Dan&#039;s Computer Systems - Articles - ]]></title>
				<link>http://www.danscomputersystems.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.danscomputersystems.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@danscomputersystems.com</webMaster>
				<lastBuildDate>Tue, 07 Feb 2012 06:52:52 PST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The Compound Microscope and Its Aliases]]></title>
					  <link>http://www.danscomputersystems.com/articles/14917/1/The-Compound-Microscope-and-Its-Aliases/Page1.html</link>
					  <description><![CDATA[It is compound enough to understand the technical configurations of compound microscopes More confusion sets in when these microscopes come in several disguises when they all share the same thread]]></description>
					  <author>no@spam.com (Edison Ramsey )</author>
					  <pubDate>Thu, 11 Mar 2010 02:53:14 PST</pubDate>
					 <guid isPermaLink="true">http://www.danscomputersystems.com/articles/14917/1/The-Compound-Microscope-and-Its-Aliases/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Art of Invisible Life Forms Seen Through a Fluorescent Microscope]]></title>
					  <link>http://www.danscomputersystems.com/articles/14916/1/The-Art-of-Invisible-Life-Forms-Seen-Through-a-Fluorescent-Microscope/Page1.html</link>
					  <description><![CDATA[The fluorescent microscope is a conventional light microscope and belongs to the family of compound microscopes but uses a higher intensity of light It works two ways; it magnifies the sample and causes the sample to emit a glow or luminescence]]></description>
					  <author>no@spam.com (Edison Ramsey )</author>
					  <pubDate>Thu, 11 Mar 2010 02:46:24 PST</pubDate>
					 <guid isPermaLink="true">http://www.danscomputersystems.com/articles/14916/1/The-Art-of-Invisible-Life-Forms-Seen-Through-a-Fluorescent-Microscope/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Biological Microscopes and the Processes of Life]]></title>
					  <link>http://www.danscomputersystems.com/articles/13993/1/Biological-Microscopes-and-the-Processes-of-Life/Page1.html</link>
					  <description><![CDATA[When you want to study living organisms and their life processes, one of the best equipments to perform the job are the biological microscopes Under their lenses, you can see through to the cells and their components, often in full color]]></description>
					  <author>no@spam.com (Edison Ramsey )</author>
					  <pubDate>Sun, 21 Feb 2010 18:58:59 PST</pubDate>
					 <guid isPermaLink="true">http://www.danscomputersystems.com/articles/13993/1/Biological-Microscopes-and-the-Processes-of-Life/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Things to Look For in a Research Microscope]]></title>
					  <link>http://www.danscomputersystems.com/articles/13992/1/Things-to-Look-For-in-a-Research-Microscope/Page1.html</link>
					  <description><![CDATA[The research microscope is one of the most expensive investments for many laboratories, which makes choosing the right one all the more important After all, you do want to secure the best equipment that your money can buy]]></description>
					  <author>no@spam.com (Edison Ramsey )</author>
					  <pubDate>Sun, 21 Feb 2010 18:38:00 PST</pubDate>
					 <guid isPermaLink="true">http://www.danscomputersystems.com/articles/13992/1/Things-to-Look-For-in-a-Research-Microscope/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Compound Microscope: Beyond Magnifying Life&#039;s Mysteries]]></title>
					  <link>http://www.danscomputersystems.com/articles/13825/1/Compound-Microscope-Beyond-Magnifying-Life039s-Mysteries/Page1.html</link>
					  <description><![CDATA[The compound microscope can go beyond magnifying life&#039;s secrets - it can foster a new generation of scientific gurusThe Scope of the Compound MicroscopeSky, earth, and water - the microscope knows no bounds in man&#039;s quest to unlock the mysteries of these spheres and of life itself]]></description>
					  <author>no@spam.com (Edison Ramsey )</author>
					  <pubDate>Fri, 19 Feb 2010 09:25:36 PST</pubDate>
					 <guid isPermaLink="true">http://www.danscomputersystems.com/articles/13825/1/Compound-Microscope-Beyond-Magnifying-Life039s-Mysteries/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Stereo In Stereo Microscopes]]></title>
					  <link>http://www.danscomputersystems.com/articles/13824/1/The-Stereo-In-Stereo-Microscopes/Page1.html</link>
					  <description><![CDATA[Stereo technology started with a theatrical bang In the movie industry, stereo relates to 3D vision where spectators were required to wear red and green spectacles]]></description>
					  <author>no@spam.com (Edison Ramsey )</author>
					  <pubDate>Fri, 19 Feb 2010 09:00:44 PST</pubDate>
					 <guid isPermaLink="true">http://www.danscomputersystems.com/articles/13824/1/The-Stereo-In-Stereo-Microscopes/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How-to Get More Out of Your Compound Microscope]]></title>
					  <link>http://www.danscomputersystems.com/articles/11206/1/How-to-Get-More-Out-of-Your-Compound-Microscope/Page1.html</link>
					  <description><![CDATA[So it&#039;s almost time the start of the Christmas holiday break yet here you are, at your university or school&#039;s science office, stuck with so many other students from your class and other classes with homework for your science classes You know that with all these students present, you will have limited time to use the microscopes there given this line of students and the fact that your Science teachers just decided it was fun to dump so much school work on you this close to the holidays]]></description>
					  <author>no@spam.com (Edison Ramsey )</author>
					  <pubDate>Fri, 18 Dec 2009 01:01:53 PST</pubDate>
					 <guid isPermaLink="true">http://www.danscomputersystems.com/articles/11206/1/How-to-Get-More-Out-of-Your-Compound-Microscope/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Get More Out of Your Inverted Microscope]]></title>
					  <link>http://www.danscomputersystems.com/articles/11205/1/Get-More-Out-of-Your-Inverted-Microscope/Page1.html</link>
					  <description><![CDATA[In a few days, school&#039;s out for a few weeks and here you are stuck with a ton of science schoolwork to do It doesn&#039;t matter if you are a high school student or a college student majoring in biology or general sciences]]></description>
					  <author>no@spam.com (Edison Ramsey )</author>
					  <pubDate>Fri, 18 Dec 2009 00:44:04 PST</pubDate>
					 <guid isPermaLink="true">http://www.danscomputersystems.com/articles/11205/1/Get-More-Out-of-Your-Inverted-Microscope/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Basics of Industrial Microscopes]]></title>
					  <link>http://www.danscomputersystems.com/articles/11180/1/Basics-of-Industrial-Microscopes/Page1.html</link>
					  <description><![CDATA[Industrial microscopes are basically just any of the variety of specialized microscopes configured for industrial applications  As such, there are so many uses, applications and configurations that can be imagined, one each for every field]]></description>
					  <author>no@spam.com (Edison Ramsey )</author>
					  <pubDate>Thu, 17 Dec 2009 13:37:01 PST</pubDate>
					 <guid isPermaLink="true">http://www.danscomputersystems.com/articles/11180/1/Basics-of-Industrial-Microscopes/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Things to Know About the Polarized Light Microscope]]></title>
					  <link>http://www.danscomputersystems.com/articles/11179/1/Things-to-Know-About-the-Polarized-Light-Microscope/Page1.html</link>
					  <description><![CDATA[The polarized light microscope, which sadly is one of the undervalued investigative tools, offers a wealth of opportunities and potentials For one thing, it brings with it the benefits of bright field microscopy]]></description>
					  <author>no@spam.com (Edison Ramsey )</author>
					  <pubDate>Thu, 17 Dec 2009 13:29:56 PST</pubDate>
					 <guid isPermaLink="true">http://www.danscomputersystems.com/articles/11179/1/Things-to-Know-About-the-Polarized-Light-Microscope/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
